- Circular vibratory surface finishing machine without integrated separation
- Serrated inner surface for increased abrasive efficiency
- Consistent material removal combined with high-quality surface finishing
- Heavy-duty, specially designed electric vibration motor
- Continuously adjustable vibration control for process optimisation
- High-durability, hot-poured polyurethane lining for long service life
Technical details


| Type | Series | Gross Volume lt. | Power kW | Weight kg | Speed | A | B | C | D | E | F | G | H | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVP-R 8 | A | 8 | 0.25 | 80 | 3000 | 380 | 770 | 1320 | 730 | 540 | 350 | 300 | 130 | 110 |
| EVP-R 15 | A | 15 | 0.37/0.50 | 95 | 1500/3000 | 460 | 820 | 1320 | 770 | 550 | 425 | 350 | 170 | 137 |
| EVP-R 30 | A | 30 | 0.55/0.95 | 165 | 1500/3000 | 590 | 950 | 1320 | 820 | 555 | 530 | 435 | 205 | 170 |
| EVP-R 60 | A | 60 | 0.95/2.5 | 190 | 1500/3000 | 700 | 770 | 780 | * | 440 | 670 | 570 | 265 | 220 |
| EVP-R 120 | B | 120 | 1.10 | 340 | 1500 | 1010 | 1050 | 840 | * | 420 | 930 | 780 | 307 | 270 |
| EVP-R 300 | B | 300 | 2.20 | 620 | 1500 | 1340 | 1340 | 1000 | * | 450 | 1240 | 1040 | 415 | 360 |
| EVP-R 600 | B | 600 | 4 | 1040 | 1500 | 1625 | 1625 | 1110 | * | 470 | 1520 | 1280 | 510 | 450 |
| EVP-R 900 | B | 900 | 5.5 | 1420 | 1500 | 1890 | 1890 | 1170 | * | 455 | 1750 | 1470 | 570 | 520 |

































