Paste
| Type | Process | Application | PH - Value |
|---|---|---|---|
| SF | High Polish | Steel | 9 |
| PC S1 PC S2 | High Abrasive High Abrasive | Steel, Stainless Steel Gold, Silver, Zinc, Copper, Aluminium | 9 8.7 |
| PS A10 PS A20 PG A70 | Abrasive Abrasive Abrasive | Steel Zinc, Aluminium, Brass, Copper Gold, Silver | 8.5 8.5 9.5 |
| PVE60 PPK 40 | Dry Polishing Dry Polishing | Steel, Stainless Steel Gold, Silver, Brass, Zinc, Aluminium | 12 12 |
| PP 20 PA 70 | Polishing Polishing | Steel, Stainless Steel Gold, Silver, Brass, Zinc, Aluminium | 8.6 9.5 |
Powder
| Type | Process | Application | PH - Value |
|---|---|---|---|
| VP 30 | Polishing | All Metals | 2 - 10 |
| IDP - 40 | Degreasing | All Metals | 10.5 |
| GA 25 | Deburring | All Metals | 10.5 |
| AG 20 | Anti-sticking | All Metals | - |
Drying, Polishing Granules
GM8![]() | GM12![]() | GM16![]() | GM20![]() | GM30![]() |
GM8![]() | GM12![]() |
|---|---|
GM16![]() | GM20![]() |
GM30![]() |
| Size | 2.0 x 3.2 | 1.5 x 2.0 | 1.0 x 1.5 | 0.7 x 1.0 | 0.5 x 0.7 | ||||
| Process | Buffing | ***** | *** | ** | * | * | ** | *** | **** |
| Grinding | ***** | ***** | *** | ** | * | ** | *** | ***** | |
| Drying | * | ** | **** | ***** | ***** | ||||
| Polishing | * | ** | *** | **** | **** | * | *** | **** | |
| Type | GM 8 | GM 12 | GM 16 | GM 20 | GM 30 | GN 10 | GN 20 | GN 30 | |
GN10![]() | GN20![]() | GN30![]() |




































