Equipment guide
News and Articles
- ‘Edge-breaking’ using PDJ vibratory finishing helps to optimise plating and paint adhesion on marine wind turbines for maximum corrosion protection
- Vibratory finishing machine enhances surface quality of laser sintered parts
- Vibratory bowl machines meet increasing production demands at precision engineers
- PDJ vibratory finishing machine eliminates labour-intensive deburring of aluminium and copper parts.
Finishing compounds
Quick Contact
Finishing compoundsMove mouse over image to zoom or click to enlarge
| Type | Application | Process | pH - Value |
|---|---|---|---|
| SP - 45 | Steel, Zinc, Copper, Brass | Deburring and Polishing, High pasivation ability | 8.8 |
| KP - 45 | Steel, Zinc, Copper, Brass | Polishing, High pasivation ability | 8.8 |
| NY - 42 | Steel, Zinc, Copper, Brass | Deburring, Polishing, Pasivation | 8.2 |
| ASP - 50 | Aluminium, Brass, Copper | Deburring, Polishing | 1.8 |
| SP - 54 | Stainless Steel | Deburring, Polishing | 1.9 |
| BP - 84 | Brass, Copper | Deburring, Polishing | 1.2 |
| AS - 80 | Steel, Copper, Brass | Descaling, Degreasing, Derusting | 1.2 |
| GA - 40 | Steel, Copper, Brass, Zinc | Deburring | 8.2 |
| RA - 15 | Rubber, Plastic | Deburring | 8.9 |
Recently Viewed Products
- Ceramic abrasive chips (Category: Consumables)
- Polyester abrasive and Urea chips (Category: Consumables)
- Polishing chips (Category: Consumables)
- 90 litre Vibratory Bowl (Category: Used Equipment)
- 7.5 litre Vibratory Bowl (Category: Used Equipment)




