Equipment guide
News and Articles
- ‘Edge-breaking’ using PDJ vibratory finishing helps to optimise plating and paint adhesion on marine wind turbines for maximum corrosion protection
- Vibratory finishing machine enhances surface quality of laser sintered parts
- Vibratory bowl machines meet increasing production demands at precision engineers
- PDJ vibratory finishing machine eliminates labour-intensive deburring of aluminium and copper parts.
Ceramic abrasive chips
Quick Contact
Ceramic abrasive chipsMove mouse over image to zoom or click to enlarge
| Type | Sizes ( a x b x c ) | Abrasive SB / A / FC | |||
|---|---|---|---|---|---|
| TR | ![]() | ![]() | 3 x 3 4 x 4 5 x 5 6 x 6 | 10 x 10 15 x 15 20 x 20 25 x 25 | 30 x 30 40 x 40 |
| TR-T | ![]() | ![]() | 3 x 3 4 x 4 5 x 5 6 x 6 | 10 x 10 15 x 15 20 x 20 25 x 25 | 30 x 30 40 x 40 |
| CY | ![]() | ![]() | Ø 4 x 10 Ø 6 x 20 Ø 8 x 20 Ø 10 x 20 | Ø 15 x 25 Ø 20 x 30 Ø 30 x 30 | |
| CY-T | ![]() | ![]() | Ø 4 x 10 Ø 6 x 20 Ø 8 x 20 Ø 10 x 20 | Ø 15 x 25 Ø 20 x 30 Ø 30 x 30 | |
| EL | ![]() | ![]() | 10 x 5 x 10 15 x 7 x 15 | 20 x 7 x 20 25 x 10 x 25 | |
| EL-T | ![]() | ![]() | 10 x 5 x 10 15 x 7 x 15 | 20 x 7 x 20 25 x 10 x 25 | |
| VS | ![]() | ![]() | 6 x 6 6 x 10 15 x 15 | 20 x 20 25 x 25 30 x 30 | |
| VS-T | ![]() | ![]() | 6 x 6 6 x 10 15 x 15 | 20 x 20 25 x 25 30 x 30 | |
| DY | ![]() | ![]() | 10 x 6 10 x 10 20 x 10 | 30 x 10 45 x 15 | |
| OB | ![]() | ![]() | 15 x 10 20 x 20 | ||
| MS | ![]() | ![]() | Ø 5 Ø 12 Ø 20 | ||
Recently Viewed Products
- Polyester abrasive and Urea chips (Category: Consumables)
- Polishing chips (Category: Consumables)
- 90 litre Vibratory Bowl (Category: Used Equipment)
- 7.5 litre Vibratory Bowl (Category: Used Equipment)
- 600 litre Vibratory Bowl (Category: Used Equipment)
Vibratory Bowl Finishing Machine, with parts unloadPDJ R 80L


























